
35KVA YANMAR Diesel Generator Specification
- Diesel Generator Set: PIG- 75MB
- Water Cooled (50Hz/1500rpm)
- Super Silent Type (Double Silencer)
- Warranty 1Year for Accessory
- Warranty 3Years for Service/Repairing
- Free Deliver and repair/install
| 1.1 | Set Model | PIG-75MB |
|---|---|---|
| 1.2 | Prime at 50HZ, 40℃ ambient | 60KW / 75KVA |
| 1.3 | Standby at 50HZ, 40℃ ambient | 66KW / 83KVA |
| 1.4 | Rated Gen-set output | 230/400V 50Hz |
| 1.5 | Rated Relative humidity | ≤ 60 % |
| 1.6 | Dimension (L×W×H) | 2500x1050x1500 MM |
| 1.7 | Weight | 2790KG |
| 1.8 | Fuel consumption 100% prime load | 4.88L/H |
| 1.9 | Total heat radiated to ambient | / |
| 1.10 | Structure of Gen-set | The Gen-set adopt integrative structure, engine is fix on high strength steel basic frame, anti-vibration instrument between the engine and basic frame, cooling fan have protecting cap, control cabinet and circuit breaker installed on Gen-set. |
| 1.11 | Control system (Optional) | Basic control panel or Advanced control panel with automatically start-up function and other function. |
2. SPECIFICATIONS OF ENGINE
| 2.1 | Engine Brand | JAPAN MITSUBISHI |
|---|---|---|
| 2.2 | Engine Model | S4S-DT |
| 2.3 | Governor/Class | Mechanical/Electrical(select) |
| 2.4 | Cylinder NO. | 4 |
| 2.5 | Engine build | Line |
| 2.6 | Fuel spray pattern | Direct injection |
| 2.7 | start-up method | 24V, electric |
| 2.8 | Aspiration | Turbocharged |
| 2.9 | Cooling mode | Radiator cooled (enclose water) |
| 2.10 | Bore and stroke | 102 X 130 MM |
| 2.11 | Compression ratio | |
| 2.12 | Displacement | 4.88L |
| 2.13 | Engine Prime Power at 1500rpm | 60KWm |
| 2.14 | Engine Standby Power at 1500rpm | 66KWm |
| 2.15 | Battery capacity | 80A/hr |
| 2.16 | Starting/Min temperature | select |
| 2.17 | Lubrication oil capacity | 8L |
| 2.18 | Coolant capacity – radiator and engine (40℃) | 18L |
| 2.19 | Exhaust temp – full load prime | <600℃ |
| 2.20 | Exhaust gas flow – full load prime | 12000m3/h |
| 2.21 | Exhaust gas back pressure max | 25mmHg |
| 2.22 | Air flow – radiator (40℃ ambient) | 2.7 m3/s |
| 2.23 | Pusher fan head (duct allowance) 40℃ | / |
| 2.24 | Air intake – engine– full load prime | 12000m3/h |
| 2.25 | Standard Air intake temp | 25℃ |
| 2.26 | Fuel type | #0 Diesel (Natural temperature) |
| 2.27 | Filter system | Adopt whole changeable lubricating oil, fuel filter and air filter |
| 2.28 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
| 2.29 | Engine derating – altitude | Above the sea-level 1000m high, a fall of 4% from a rise of 300m. |
| 2.30 | Engine derating – temperature | Above the ambient temperature 40℃high, a fall of 2% from a rise of 11%. |
3. SPECIFICATIONS OF ALTENATOR
| 3.1 | Alternator Model | UCI224F |
|---|---|---|
| 3.2 | Alternator Type | A.C. Synchronous |
| 3.3 | Rated Voltage | 230/400V |
| 3.4 | Rated Frequency | 50HZ |
| 3.5 | Rated speed | 1500 RPM |
| 3.6 | Voltage regulation mode | Auto |
| 3.7 | Alternator voltage regulation | ±0.5% |
| 3.8 | Exciting mode | Brushless self exciting |
| 3.9 | Power factor | 0.8 (lagging) |
| 3.10 | Phase & wires | 3phase / 4wires |
| 3.11 | Rated currency | 32A |
| 3.12 | Efficiency | 0.862 |
| 3.13 | Insulation class | H |
| 3.14 | Protection class | IP23 |
| 3.15 | Single load step to NFPA110 | 100% |
| 3.16 | Standards | IEC34-1, NEMA1 |






